/biz/
⚡ Recent spikes on /biz/
-
0.14 Reaction spam
-
0.27 Reaction spam
-
0.29 Reaction spam
-
0.17 Reaction spam
-
0.15 Reaction spam
Themes (Last 7 days)
| Theme | Mentions |
|---|---|
| thread | 77 |
| whataburger / avalanche · whataburger, avalanche | 50 |
| bitcoin / btc · bitcoin, btc, eth, biz | 37 |
| stocks / meme coins · stocks, meme coins, neet, coins | 36 |
| biz / monday · biz, monday, uptober | 36 |
| whale james / roaring kitty · whale james, roaring kitty, new zealand, denver | 30 |
| markets / rant · b rated bonds | 26 |
| gold / fiat · gold, fiat, bitcoin, wall st | 19 |
| ethereum / trump · ethereum, black monday 1987, mag7, trump | 18 |
| bitcoin / btc · bitcoin, btc, cyberleek, fico 8 | 17 |
| jason parser / peter · jason parser, peter | 17 |
| ltc / zec · ltc, zec, eth | 14 |
| benjamin cowen / reserve · benjamin cowen, reserve | 14 |
| linux / samsung chromebook · linux, samsung chromebook, s p 500, situational awareness | 14 |
| chainlink / link · chainlink, link, bitcoin, sergey | 13 |
| ltc / litecoin · ltc, litecoin, jannies, vishnu | 13 |
| markets / china · 2008 financial crisis, markets, china, php | 12 |
| xrp / xrpl · xrp, xrpl, coinbase, binance | 11 |
| crypto / wall street · crypto, wall street, hvac, gold | 11 |
| gold / silver · gold, silver, detroit, pok mon cards | 11 |
| indonesia / msci · indonesia, msci, indonesian stock market | 11 |
| pol / bat · 2027, pol, bat, link | 10 |
| stocks / regret | 10 |
| biz / wealth · fire | 10 |
| monero / xmr · monero, xmr, bitcoin, btc | 9 |
Top entities
Bitcoin 1495BTC 633LINK 617Chainlink 611TradingView 531Investopedia 518Finviz 489Bloomberg 414CNBC 412AI 305SpaceX 261XRP 259/smg/ 217crypto 210ETH 206Trump 184Gold 182/biz/ 180Khan Academy 180ETFdb 163Polkadot 150Silver 148Elon Musk 128Ethereum 115rotating rat 98